Informasi Keuangan
Main Menu
Informasi Keuangan
Ikhtisar Keuangan
Uraian | 2024 | 2023 | 2022 | Description |
---|---|---|---|---|
Laba (Rugi) / Profit (Loss) (Dalam Rp juta / In Rp million) |
||||
Pendapatan | 2.738.487 | 2.199.217 | 1.725.491 | Revenue |
Laba Usaha | 791.060 | 548.552 | 412.169 | Profit from Operations |
Laba (Rugi) Tahun Berjalan | 714.149 | 426.991 | 289.798 | Profit (Loss) for the Year |
Laba (Rugi) Tahun Berjalan yang Dapat Diatribusikan kepada: / Profit (Loss) for the Year Attributable to: |
||||
Pemilik Entitas Induk | 375.578 | 209.198 | 126.645 | Owners of the Parent |
Kepentingan Non Pengendali | 338.571 | 217.793 | 163.153 | Non-Controlling Interests |
Total Penghasilan Komprehensif Tahun Berjalan | 707.399 | 418.702 | 287.554 | Total Comprehensive Income for the Year |
Total Penghasilan Komprehensif Tahun Berjalan yang Dapat Diatribusikan kepada: / Total Comprehensive Income for the Year Attributable to: | ||||
Pemilik Entitas Induk | 372.501 | 204.674 | 126.333 | Owners of the Parent |
Kepentingan Non Pengendali | 334.898 | 214.028 | 161.221 | Non-Controlling Interests |
Laba (Rugi) per Saham Dasar yang Dapat Diatribusikan kepada Pemilik Entitas Induk (Rupiah Penuh) | 180 | 100 | 61 | Basic Profit (Loss) per Share Attributable to Owner of the Parent (Full Rupiah Amount) |
Posisi Keuangan / Financial Position (Dalam Rp juta / In Rp million) | ||||
Jumlah Aset | 2.655.770 | 1.919.403 | 1.686.235 | Total Assets |
Jumlah Liabilitas | 1.033.355 | 886.975 | 923.622 | Total Liabilities |
Jumlah Ekuitas | 1.622.415 | 1.032.428 | 762.613 | Total Equity |
Rasio Keuangan / Financial Ratios |
||||
Rasio Laba (Rugi) Tahun Berjalan terhadap Jumlah Aset | 26,9% | 22,2% | 17,2% | Return on Assets |
Rasio Laba (Rugi) Tahun Berjalan terhadap Ekuitas | 44,0% | 41,4% | 38,0% | Return on Equity |
Rasio Laba Usaha terhadap Pendapatan | 28,9% | 24,9% | 23,0% | Operating Margin |
Rasio Laba sebelum Bunga, Pajak, dan Depresiasi terhadap Pendapatan | 31,4% | 27,9% | 27,4% | EBITDA Margin |
Rasio Lancar | 2,2 | 1,3 | 1,0 | Current Ratio |
Rasio Liabilitas terhadap Ekuitas | 0,6 | 0,9 | 1,2 | Debt to Equity Ratio |
Rasio Liabilitas terhadap Aset | 0,4 | 0,5 | 0,6 | Debt to Asset Ratio |
Informasi Arus Kas / Information on Cash Flow (Dalam Rp juta / In Rp million) | ||||
Arus Kas dari Aktivitas Operasi | 883.403 | 403.875 | 321.403 | Cash Flow from Operating Activities |
Arus Kas dari Aktivitas Investasi | (120.423) | (84.914) | (133.947) | Cash Flow from Investing Activities |
Arus Kas dari Aktivitas Pendanaan | 261.487 | (216.603) | (267.612) | Cash Flow from Financing Activities |
Kas dan Setara Kas pada Awal Tahun | 453.153 | 351.786 | 427.483 | Cash and Cash Equivalent at the Beginning of the Year |
Kas dan Setara Kas pada Akhir Tahun | 1.480.054 | 453.153 | 351.786 | Cash and Cash Equivalent at the End of the Year |
Laporan Keuangan
No posts found